Details: From the inventors of the patented crossbraced canopy, once again we’re
raising the bar in high performance canopy piloting. We’ve come a long
way since the Excalibur of 1989 to bring you the Competition Velocity.
This time we’ve designed a canopy purely for the competitive swooper.
Will you be looking up at the podium, or standing on it? In the exciting
discipline of Canopy Piloting, a fraction of a second or an extra meter
can make the difference between being a hero… or a zero. Technique,
Determination, Practice, Persistence, and Talent are essential. What
else makes the vital difference? The relentless power of the Competition
Velocity. The podium is right there… Will you be on it?
PD Competition Velocity Wing Load Chart |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANOPY MODEL | AREA (SQ. FT.) | MIN.(Lbs.) | STUDENT (Lbs.) | NOVICE (Lbs.) | INT (Lbs.) | ADV (Lbs.) | EXP (Lbs.) | MAX. (Lbs.) |
SPAN (FT.) | CHORD (Root/Tip) (FT.) | ASPECT RATIO |
| Comp Velocity-071 | 71 | 71(32)* | N/R | N/R | N/R | N/R | 149(68)* | 170(77)* | 13.78 | 5.48/4.25 | 2.68:1 |
| Comp Velocity-075 | 75 | 75(34)* | N/R | N/R | N/R | N/R | 158(72)* | 180(82)* | 14.17 | 5.63/4.36 | 2.68:1 |
| Comp Velocity-079 | 79 | 79(36)* | N/R | N/R | N/R | N/R | 166(75)* | 194(88)* | 14.54 | 5.78/4.48 | 2.68:1 |
| Comp Velocity-084 | 84 | 84(38)* | N/R | N/R | N/R | 109(50)* | 176(80)* | 206(94)* | 14.99 | 5.98/4.62 | 2.68:1 |
| Comp Velocity-090 | 90 | 90(41)* | N/R | N/R | N/R | 117(53)* | 193(88)* | 225(102)* | 15.56 | 6.20/4.75 | 2.69:1 |
| Comp Velocity-096 | 96 | 96(44)* | N/R | N/R | N/R | 125(57)* | 206(94)* | 240(109)* | 16.07 | 6.40/4.90 | 2.69:1 |
| Comp Velocity-103 | 103 | 103(47)* | N/R | N/R | N/R | 134(61)* | 221(100)* | 252(115)* | 16.65 | 6.63/5.08 | 2.69:1 |
| Comp Velocity-111 | 111 | 111(51)* | N/R | N/R | N/R | 144(65)* | 238(108)* | 266(121)* | 17.33 | 6.91/5.23 | 2.71:1 |
VLC = Varies with landing conditions. N/R = Not Recommended *(KG)
Current Reviews: 0

