Details: Thunder, Lightning, Wind and Rain… oh, the canopy. With great openings
and a powerful flare at landing, this truly is the seven cell that
thinks it’s a nine cell. In some respects similar to the Spectre, the
Storm has a shorter snivel, a steeper and faster glide, wider speed
range and more dynamic flare. Looking for a reliable canopy that will
keep you challenged? Have you been searching for the perfect wingsuit
canopy? Considering some occasional CF, but not ready to buy a second
canopy? Well here you go. We would have called it the “Perfect Storm”
but that was already taken...
| PD Storm Wing Loading Chart | |||||||||||
| CANOPY MODEL | AREA (SQ.FT.) | MINIMUM EXIT WEIGHT | MAXIMUM EXIT WEIGHT | SPAN (FT.) | CHORD (FT.) | ASPECT RATIO | |||||
| STUDENT | NOVICE | INT. | ADV. | EXP. | MAX | ||||||
| Storm-97 | 97 | VLC | N/S | N/S | N/S | 116 (53) | 150 (68) | 175 (79) | 14.42 | 6.87/6.25 | 2.14:1 |
| Storm-107 | 107 | VLC | N/S | N/S | N/S | 128 (58) | 166 (75) | 193 (88) | 15.15 | 7.21/6.98 | 2.14:1 |
| Storm-120 | 120 | VLC | N/S | N/S | 120 (55) | 144 (65) | 192 (87) | 216 (98) | 16.04 | 7.64/6.98 | 2.14:1 |
| Storm-135 | 135 | VLC | N/S | 122 (55) | 149 (68) | 169 (77) | 216 (98) | 230 (104) | 17.01 | 8.10/7.39 | 2.14:1 |
| Storm-150 | 150 | VLC | N/S | 143 (65) | 173 (78) | 188 (85) | 225 (102) | 240 (109) | 17.93 | 8.54/7.72 | 2.14:1 |
| Storm-170 | 170 | VLC | N/S | 170 (77) | 196 (89) | 213 (97) | 238 (108) | 255 (116) | 19.09 | 9.09/8.29 | 2.14:1 |
| Storm-190 | 190 | VLC | 133 (60)** | 190 (86) | 209 (95) | 228 (104) | 247 (112) | 266 (121) | 20.18 | 9.61/8.76 | 2.14:1 |
| Storm-210 | 210 | VLC | 158 (72)** | 210 (95) | 221 (100) | 242 (110) | 263 (119) | 273 (124) | 21.22 | 10.10/9.21 | 2.14:1 |
| Storm-230 | 230 | VLC | 173 (78)** | 230 (105) | 242 (110) | 253 (115) | 276 (125) | 299 (136) | 22.20 | 10.57/9.64 | 2.14:1 |
VLC = Varies with landing conditions. N/R = Not Recommended *(KG)
Current Reviews: 0

