Details: At the time of its release the fully elliptical nine cell Stiletto was
initially seen as the highest performance canopy available to the expert
pilot. With the improvements in canopy control technique over the years
the Stiletto has now become a very popular choice for many experienced
jumpers. For those who appreciate responsive handling, snappy turns,
flat glide, and great landing capabilities the Stiletto is a fun and
practical way to end your skydive.
Stiletto: Flown by more national and world champions than any other canopy in the world.
Stiletto: Flown by more national and world champions than any other canopy in the world.
PD Stiletto wing load chart |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANOPY MODEL | AREA (SQ. FT.) | MIN.(Lbs.) | STUDENT (Lbs.) | NOVICE (Lbs.) | INT (Lbs.) | ADV (Lbs.) | EXP (Lbs.) | MAX. (Lbs.) |
SPAN (FT.) | CHORD (Root/Tip) (FT.) | ASPECT RATIO |
| Stiletto-089 | 89 | VLC | N/R | N/R | N/R | 106 | 125 | 151 | 15.44 | 6.20/4.34 | 2.68:1 |
| Stiletto-097 | 97 | VLC | N/R | N/R | N/R | 116.4 | 135.8 | 164.9 | 16.12 | 6.45/4.51 | 2.68:1 |
| Stiletto-107 | 107 | VLC | N/R | N/R | N/R | 128.4 | 149.8 | 181.9 | 16.93 | 6.77/4.74 | 2.68:1 |
| Stiletto-120 | 120 | VLC | N/R | N/R | N/R | 144 | 168 | 204 | 17.93 | 7.17/5.02 | 2.68:1 |
| Stiletto-135 | 135 | VLC | N/R | N/R | N/R | 162 | 189 | 229.5 | 19.02 | 7.61/5.32 | 2.68:1 |
| Stiletto-150 | 150 | VLC | N/R | N/R | N/R | 180 | 210 | 255 | 20.04 | 8.02/5.61 | 2.68:1 |
| Stiletto-170 | 170 | VLC | N/R | N/R | 136 | 204 | 238 | 272 | 21.34 | 8.54/5.97 | 2.68:1 |
| Stiletto-190 | 190 | VLC | N/R | N/R | 152 | 228 | 266 | 285 | 22.56 | 9.03/6.31 | 2.68:1 |
VLC
= Varies with landing conditions. N/R = Not Recommended
Current Reviews: 0

