Sponsors
SOWF

PD

Silhouette
Silhouette
  • Manufactured by: Performance Designs

Price:   $1,925.00

Add to Cart:         
Details: The lightly tapered nine cell Silhouette is designed to provide responsive handling, even at lower wing loadings often preferred by more conservative pilots. Due to the combination of fabrics used in the Silhouette it is easy to pack, provides consistent openings with a short snivel, and more than ample flare power. The Silhouette is a good choice for those seeking a canopy that is practical yet fun to fly.

PD Silhouette wing load chart
CANOPY MODEL AREA (SQ. FT.) MIN.(Lbs.) STUDENT (Lbs.) NOVICE (Lbs.) INT (Lbs.) ADV (Lbs.) EXP (Lbs.) MAX.(Lbs.) SPAN (FT.) CHORD (FT.) ASPECT RATIO
Silhouette-135 135 VLC N/R 101.25 115 135 155.25 175.5 18.43 7.53/6.53 2.52:1
Silhouette-150 150 VLC N/R 112.5 128 150 172.5 195 19.42 7.93/6.89 2.52:1
Silhouette-170 170 VLC 119 127.5 145 170 195.5 221 20.68 8.45/7.33 2.52:1
Silhouette-190 190 VLC 133 142.5 162 190 209 228 21.86 8.93/7.76 2.52:1
Silhouette-210 210 VLC 147 157.5 179 210 231 252 22.98 9.39/8.15 2.52:1
Silhouette-230 230 VLC 161 172.5 196 230 253 276 24.05 9.83/8.63 2.52:1
Silhouette-260 260 VLC 182 195 221 260 286 312 25.57 10.45/9.18 2.52:1
VLC = Varies with landing conditions. N/R - Not Recommended

Current Reviews: 0

  0 items